| Item Code | Description | Total Weight | Included Knives & Tools |
|---|---|---|---|
| MK01385E | 6PCS Kitchen Tools Knife Set in Color Box | 875g | - 8" Chef Knife, 1.5mm, 133g - 8" Carving Knife, 1.5mm, 104g - 4.5" Pizza Knife, 1.2mm, 59g - 4.5" Utility Knife, 1.2mm, 60g - 3.5" Fruit Knife, 1.2mm, 46g - Peeler: 15x6.2cm, 27g |
| MK01385E1 | 6PCS Non-stick Knife Set, Coated Handle, Peeler, Gift Box | - | - Fruit Knife: 19.1x2.6x0.12cm, 37.14g - Utility Knife: 23.4x2.6x0.12cm, 44.85g - Chef Knife: 33x4.1x0.15cm, 116.33g - Bread Knife: 32.5x3.3x0.15cm, 98.19g - Slice Knife: 32.5x3.3x0.15cm |
| MK01385E2 | 6PCS Knife Set, Coated Handle, Magnetic Holder, Color Box | - | - Fruit Knife: 20.3x2.5x0.12cm, 36.92g - Utility Knife: 23.4x2.6x0.12cm, 41.63g - Santoku Knife: 30.5x4.1x0.15cm, 109.26g - Slice Knife: 33.1x3.3x0.15cm - Bread Knife: 33.1x_, _g |
| MK01385E3 | 7PCS Knife Set, Coated Handle, Knife Holder, Color Box | - | - Fruit Knife: 20.2x2.5x0.12cm, 38.69g - Utility Knife: 23.5x2.5x0.12cm, 41.75g - Chef Knife: 33x4.2x0.15cm, 126.67g - Slice Knife: 33x3.2x0.15cm, 97.63g - Bread Knife: 33x3.2x0.15cm, 99.77g |
| MK01385E4 | 6PCS Knife Set, Coated Handle, Magnetic Holder, Color Box | - | - Fruit Knife: 19.3x2.7x0.12cm, 37.26g - Utility Knife: 23.2x2.8x0.12cm, 43.65g - Bread Knife: 31.7x3.4x0.15cm, 87.17g - Slice Knife: 32.3x3.4x0.15cm, 84.16g - Chef Knife: 32.3x4.2x0.15cm, 107.49g |
| MK01385E5 | 6PCS Knife Set, Coated Handle, Magnetic Holder, Color Box | - | - Fruit Knife: 19.3x2.7x0.12cm, 38.66g - Utility Knife: 23.2x2.8x0.12cm, 45.06g - Slice Knife: 32.3x3.4x0.15cm, 91.39g - Chef Knife: 32.3x4.3x0.15cm, 115.59g - Bread Knife: 32.7x3.4x0.15cm, 95.91g |
| MK01385E6 | 7PCS Knife Set, Coated Handle, Knife Holder, Color Box | - | - Fruit Knife: 19.4x2.7x0.12cm, 37.97g - Utility Knife: 23.4x2.8x0.12cm, 45.21g - Slice Knife: 32.3x3.4x0.15cm, 90.3g - Chef Knife: 32.3x4.2x0.15cm, 113.28g - Bread Knife: 32.3x3.4x0.15cm, 92.16g |
| MK01385E7 | 7PCS Knife Set, Coated Handle, Knife Holder, Color Box | - | - Fruit Knife: 19.4x2.7x0.12cm, 45.31g - Utility Knife: 23.4x2.9x0.12cm, 52.62g - Chef Knife: 28.8x4.25x0.15cm, 112.36g - Bread Knife: 31.2x3.5x0.15cm, 97.65g - Slice Knife: 31.2x3.6x0.15cm, 94.16g |
| MK01385E8 | 6PCS Knife with 1PC Knife Handle | - | - Santoku Knife: 31.5x5.1cm, 2.2mm, 204g - Chef Knife: 34x4.5cm, 2.2mm, 199g - Bread Knife: 33.7x3cm, 2.2mm, 186g - Slicer Knife: 34x3cm, 2.2mm, 179.5g - Utility Knife: 24x2.3cm, 2mm, 89.9g - Paring Knife: 20x2.2cm, 1.8mm, 83.5g |
| MK01385E9 | 6PCS Knife with 1PC Knife Handle and 1PC Scissor | - | - Santoku Knife: 31.5x5.1cm, 2.2mm, 204g - Bread Knife: 33.7x3cm, 2.2mm, 186g - Slicer Knife: 34x3cm, 2.2mm, 179.5g - Utility Knife: 24x2.3cm, 2mm, 89.9g - Paring Knife: 20x2.2cm, 1.8mm, 83.5g - Scissor: 19.5x8.6cm, 2mm, 83.5g |
| MK01385E10 | 6PCS Knife with 1PC Knife Handle and 1PC Scissor | - | - Chef Knife: 34x4.5cm, 2.2mm, 199g - Bread Knife: 33.7x3cm, 2.2mm, 186g - Slicer Knife: 34x3cm, 2.2mm, 179.5g - Utility Knife: 24x2.3cm, 2mm, 89.9g - Paring Knife: 20x2.2cm, 1.8mm, 83.5g - Scissor: 19.5x8.6cm, T:2mm, 83.5g |

